ZINTHU ZONSE
Kuwongoka mkono wowongoka: kumangoganiziridwa mwachibadwa popanda bawuti, pansi pa katundu woyima ndi katundu wopingasa wa waya;
Kupanikizika mtanda mkono: kondakitala pansi ofukula ndi yopingasa katundu, osauka nawonso kunyamula waya kukoka mphamvu;
Dzanja la mtanda ndi gawo lofunika kwambiri la nsanja.Ntchito yake ndikuyika ma insulators ndi zopangira kuti zithandizire ma conductor ndi mawaya amphezi, ndikuzisunga patali pang'ono potsatira malamulo.
ZOYENERA KUDZIWA
Common Specifications | Makulidwe(mm) | ||
L | W | E | |
∠63*6*1500 | 1500 | 63 | 6 |
∠63*6*1800 | 1800 | 63 | 6 |
∠63*6*2000 | 2000 | 63 | 6 |
∠63*6*3000 | 3000 | 63 | 6 |
∠75*8*1500 | 1500 | 75 | 8 |
∠80*8*1500 | 1500 | 80 | 8 |
∠63*6*3000 | 3000 | 63 | 6 |
zina zambiri specifications akhoza makonda |
PRODUCT SHOW
ZINTHU ZONSE
KUSINTHA KWA DESIGN
Mtundu | Dzanja lachitsulo lopindika lachitsulo |
Zoyenera kwa | Kugawa magetsi |
Torlance of dimension | -0.02 |
Zakuthupi | Nthawi zambiri Q255B,Q355B |
Mphamvu | 10 KV ~ 550 KV |
Chitetezo Factor | Chitetezo pakuchita vinyo: 8 |
Chithandizo chapamwamba | Dip yotentha yopaka malata Kutsatira ASTM A 123 kapena mulingo wina uliwonse ndi kasitomala wofunikira. |
Mgwirizano wa Poles | Lowetsani mawonekedwe, mawonekedwe amkati, mawonekedwe a nkhope ndi nkhope. |
Kupanga kwa pole | Kulimbana ndi chivomerezi cha 8 kalasi |
Liwiro la Mphepo | 160 Km/ora.30m /s |
Mphamvu zochepa zokolola | 355 pa |
Mphamvu zocheperako zomaliza | 490 mpa |
Kulimba komaliza komaliza | 620 mpa |
Standard | ISO 9001 |
Utali wa gawo lililonse | Mkati mwa 14m kamodzi kupanga popanda slip olowa |
Makulidwe | 1 mpaka 30 mm |
Njira Yopanga | Rew material test→Cuttingj→Kuumba kapena kupindika→Welidng (longitudinal)→Tsimikizani kukula→Kuwotcherera kwa flange→Kubowola mabowo→Kuwongolera→Deburr→Galvanization kapena zokutira ufa, penti→Kukonzanso→Ulusi→Phukusi |
PRODUCT PHOTOGRAPH
APPLICATION