Khalani
Parameter
Mphamvu zazikulu za solar panel: | 18V48W (Polycrystalline Silicon) | Zida za nyali: | Aluminiyamu alloy |
Mtundu Wabatiri: | 12.8V/260WH(LiFePO4 batire) | Chiphaso: | ISO/RoSH/CE/IP65 |
Lumen (lm): | 6600lm pa | Nthawi ya chitsimikizo: | 3 zaka |
Nthawi yolipira (ndi dzuwa): | Maola 6-7 (ndi kuwala kokwanira) | Kukula kwa unit: | 1027*297*139mm |
Maola ogwira ntchito: | Maola 12, masiku 3-5 amvula | Kukula kwa katoni: | 985.5 * 93.5 * 342mm + 250*220*155mm ( nyali m'munsi) |
Kutentha kwa ntchito (℃): | -20 ~ + 60 | NW: | 11.6kg |
CCT: | 6000-6500k | GW: | 12.95 |
Kutalika kokwera: | 5 mita | Q'ty / ctn: | 1 seti mu 2 ctns |
Kuwala kowonera angle: | 120 ° | 20GP chidebe: | 1178pcs |
Kuwala kapangidwe
Product parameter
Njira zingapo zophunzitsira